Apple
USh 370,000
Apple iPhone SE (2020) 64GB Black
Central Division • 1 d ago

• The A13 Bionic chip provides fast performance for everyday tasks, apps, and light gaming. • 64GB of internal storage is sufficient for a moderate number of photos, apps, and videos. • The 4.7-inch Retina IPS display offers good color accuracy and viewing angles. • The 12MP rear camera captures clear photos in good lighting conditions. • Features like Bluetooth 5.0, NFC, and a fingerprint sensor enhance usability. • This refurbished unit is in good physical condition with no faults reported. • Compatible with 4G networks in Uganda.
This itemApple iPhone SE (2020) 64GB Black USh 380,000 | ![]() Apple iPhone 11 128GB Gray USh 350,000 | ![]() Apple iPhone X 64GB Black USh 350,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone SE (2020) | iPhone 11 | iPhone X |
| Condition | Refurbished | Refurbished | Refurbished |
| Internal Storage | 64 GB | 128 GB | 64 GB |
| Ram | 3 GB | 4 GB | 3 GB |
| Colour | Black | Gray | Black |
| Screen Size | 4.7" | 6.1" | 5.8" |
| Battery | 1,821 mAh | 3,110 mAh | 2,716 mAh |
| Rear Camera | 12 MP | Dual 12 MP / 12 MP | Dual 12 MP / 12 MP |
| Display Type | Retina IPS | Retina IPS LCD | Super Retina OLED |
| Card Slot | No | No | No |
| Features | Bluetooth 5.0, A2DP, LE, Fingerprint, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.0, A2DP, LE, Face ID, IP68 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | — |
| Front Camera | 7 MP | Single 12 MP | 7 MP (f/2.2) |
| SIM | Dual Nano-SIM/eSIM | — | Nano-SIM |
| Chipset | Apple A13 Bionic | Apple A13 Bionic | Apple A11 Bionic |
| Price | USh 380,000 | USh 350,000 | USh 350,000 |
USh 370,000
USh 380,000
USh 350,000
USh 350,000
USh 450,000
USh 450,000
USh 300,000
USh 380,000