Apple
USh 220,000
Apple iPhone SE (1st Gen) 32GB Gold
Central Division•6 d ago
• The Apple A9 chip provides smooth performance for everyday tasks and moderate gaming. • 64GB of internal storage is sufficient for apps, photos, and music. • 4-inch IPS LCD display offers clear visuals with good viewing angles. • 12 MP rear camera captures decent photos in good lighting. • Features include a 3.5mm headphone jack, Bluetooth 4.2, and a fingerprint sensor. • This is a used device in good physical condition with no cracks on the screen. • Compatible with 4G networks in Uganda.
This itemApple iPhone SE 64 GB White USh 250,000 | ![]() Apple iPhone 7 Plus 128GB Red USh 180,000 | ![]() Apple iPhone 13 128GB Black USh 250,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone SE | iPhone 7 Plus | iPhone 13 |
| Condition | Used | Used | Used |
| Internal Storage | 64 GB | 128 GB | 128 GB |
| Ram | 2 GB | 3 GB | 4 GB |
| Colour | White | Red | Black |
| Screen Size | 4" | 5.5" | 6.1" |
| Battery | 1,624 mAh | 2,900 mAh | 3,240 mAh |
| Rear Camera | 12 MP, f/2.2 | Dual 12 MP / 12 MP | Dual 12 MP |
| Operating System | IOS | IOS | IOS |
| Display Type | IPS LCD | IPS LCD | OLED |
| Card Slot | No | — | No |
| Features | 3.5mm jack, Bluetooth 4.2, A2DP, LE, Fingerprint, NFC, USB Lightning, USB 2.0 | Bluetooth 4.2, A2DP, LE, Fingerprint, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.0, A2DP, LE, Ceramic Shield Glass, Face ID, NFC, Stereo Speakers, USB Lightning, USB 2.0 |
| Front Camera | 1.2 MP (f/2.4) | 7 MP (f/2.2) | Single 12 MP |
| SIM | Nano-SIM | Nano-SIM | Single Nano/e-SIM |
| Price | USh 250,000 | USh 180,000 | USh 250,000 |
USh 220,000
USh 180,000
USh 250,000
USh 200,000
USh 210,000
USh 300,000
USh 250,000
USh 200,000