Solar
USh 2,700,000
5.12kWh Lithium Ion Wall Mount Battery
Mbarara • 1 d ago

Based on 696 similar listings
• Go Power 5kWh 48V lithium iron phosphate battery, designed for deep cycling and fast charging. • Engineered for a lifespan of up to 16 years, providing long-term energy storage. • Features a 7-year manufacturer warranty for peace of mind. • Suitable for residential and commercial solar power systems. • Rated voltage: 48V, total battery energy: 5kWh. • Wholesale and retail pricing available.
This itemBrand New Go Power 5kWh 48V Battery USh 2,600,000 | ![]() 5.12kWh Lithium Ion Wall Mount Battery USh 2,700,000 | ![]() 5kW/24V Indian Made Lithium Iron Phosphate Battery USh 3,200,000 | |
|---|---|---|---|
| Type | Deep Cycle Batteries | Deep Cycle Batteries | Deep Cycle Batteries |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 100 mAh | 100 mAh | 200 mAh |
| Rated Voltage | 48 V | 48 V | 24 V |
| Total Battery Energy | 5 | 5.12 | 5000 |
| Price | USh 2,600,000 | USh 2,700,000 | USh 3,200,000 |
USh 2,700,000
USh 3,200,000
USh 2,500,000
USh 3,000,000
USh 3,380,000
USh 3,380,000
USh 3,380,000
USh 1,950,000