Solar
USh 2,700,000
5.12kWh Lithium Ion Wall Mount Battery
Mbarara • 1 d ago

Based on 696 similar listings
• Go Power 5kWh 48V lithium battery, ideal for solar energy storage. • Powers homes, offices, and businesses with reliable solar energy. • Features durable construction and high efficiency for long-term use. • Backed by a 7-year manufacturer warranty. • Expected lifespan of 16 years under normal operating conditions. • Rated voltage: 48V. Total battery energy: 5kWh. Capacity: 100Ah.
This itemBrand New Go Power 48V 5kWh Lithium Battery for Solar USh 2,580,000 | ![]() 5.12kWh Lithium Ion Wall Mount Battery USh 2,700,000 | ![]() 5kW/24V Indian Made Lithium Iron Phosphate Battery USh 3,200,000 | |
|---|---|---|---|
| Type | Deep Cycle Batteries | Deep Cycle Batteries | Deep Cycle Batteries |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 100 mAh | 100 mAh | 200 mAh |
| Rated Voltage | 48 V | 48 V | 24 V |
| Total Battery Energy | 5 | 5.12 | 5000 |
| Price | USh 2,580,000 | USh 2,700,000 | USh 3,200,000 |
USh 2,700,000
USh 3,200,000
USh 2,500,000
USh 3,000,000
USh 1,950,000
USh 1,950,000
USh 1,950,000
USh 1,950,000