USh 300,000,000
Caterpillar 320D RR Excavator - Foreign Used
Central Division • 3 d ago

• 2012 Case CX210B tracked excavator with 22.6-tonne operating weight, powered by a 117.3kW (157HP) Isuzu 4HK1X engine. • Features 15,109 working hours and 80% remaining undercarriage life. • Includes three buckets: 1300mm general purpose, 450mm trenching, and 2000mm cleaning bucket. • Equipped with air conditioning and central greasing system for operator comfort and maintenance efficiency. • Directly from the first owner with a full maintenance history available. • This model is known for its robust build and reliable performance in demanding construction environments.
This itemCase CX210B Tracked Excavator USh 350,000,000 | ![]() Caterpillar 320D RR Excavator - Foreign Used USh 300,000,000 | ![]() Caterpillar 908M Wheel Loader (2018) USh 266,251,690 | |
|---|---|---|---|
| Type | Excavators | Excavators | Wheel Loaders |
| Make | Case | Caterpillar | Caterpillar |
| Model | Case CX210B tracked excavator | 32OD RR | Caterpillar 908M Wheel Loader |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Engine Size | 5.2 L | — | — |
| Year of manufacture | 2012 | 2015 | 2018 |
| Fuel Type | Diesel | Diesel | Diesel |
| Transmission | Manual | Automatic | Manual |
| Exchange Possible | Yes | — | Yes |
| Horsepower | 157 hp | — | 74 hp |
| Working Hours | 15109 | 324 | 5014 |
| Bucket Capacity | 2000 | — | 1.5 |
| Operating Weight | 22,600 kg | — | 6,460 kg |
| Price | USh 350,000,000 | USh 300,000,000 | USh 266,251,690 |
USh 300,000,000
USh 266,251,690
USh 450,000,000
USh 420,000,000
USh 448,500,000
USh 425,000,000
USh 388,500,000