Solar
USh 2,700,000
5.12kWh Lithium Ion Wall Mount Battery
Mbarara • 1 d ago

Based on 696 similar listings
• GoPower 5 kWh lithium battery, 51.2V nominal voltage, 100Ah capacity. • LiFePO4 (lithium iron phosphate) chemistry for safety and longevity. • Modular stack configuration for scalable energy storage solutions. • Integrated BMS (Battery Management System) for protection and performance. • CE and safety markings indicate compliance with standards. • Ideal for solar energy storage, backup power, and off-grid systems. • Brand new condition, suitable for rackmount installation.
This itemGoPower 51.2V 100Ah Rackmount Solar Inverter Battery USh 2,500,000 | ![]() 5.12kWh Lithium Ion Wall Mount Battery USh 2,700,000 | ![]() 5kW/24V Indian Made Lithium Iron Phosphate Battery USh 3,200,000 | |
|---|---|---|---|
| Type | Deep Cycle Batteries | Deep Cycle Batteries | Deep Cycle Batteries |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 100 mAh | 100 mAh | 200 mAh |
| Inverter Type | Off-Grid Inverter | Hybrid Inverter | Hybrid Inverter |
| Rated Voltage | 48 V | 48 V | 24 V |
| Total Battery Energy | 1 | 5.12 | 5000 |
| Price | USh 2,500,000 | USh 2,700,000 | USh 3,200,000 |
USh 2,700,000
USh 3,200,000
USh 2,500,000
USh 3,000,000
USh 1,750,000
USh 1,950,000
USh 1,950,000
USh 1,950,000