USh 8,000,000
Honda CB 2012 Black
Central Division • Oct 6, 2026

• 125cc engine offers a good balance of power for city riding and fuel efficiency. • Manual transmission provides a direct connection to the road and is known for reliability. • Honda's reputation for durability means this model is built to last with proper maintenance. • Easy to maintain with readily available parts and straightforward mechanics. • Stable on the road, offering a confident riding experience for daily commutes. • Foreign used condition, indicating it has been used outside of Uganda. • Red color offers a classic and visible aesthetic.
This itemHonda CB 2018 Red USh 8,500,000 | ![]() Honda VT Shadow 2015 Black USh 9,300,000 | ![]() Honda XL 125 2014 Red USh 8,500,000 | |
|---|---|---|---|
| Make | Honda | Honda | Honda |
| Model | CB | VT | XL 125 |
| Year of manufacture | 2018 | 2015 | 2014 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Manual | Manual | Manual |
| Colour | Red | Black | Red |
| Exchange Possible | Yes | Yes | — |
| Type | Standard (naked) | Cruiser | Cruiser |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 125 cc | 400 cc | 125 cc |
| Number of Cylinders | 1 | 2 | 4 |
| Price | USh 8,500,000 | USh 9,300,000 | USh 8,500,000 |
USh 8,000,000
USh 7,200,000
USh 9,300,000
USh 8,500,000
USh 9,500,000
USh 6,000,000
USh 8,000,000
USh 8,500,000