USh 3,500,000
Honda Forza 2016 Scooter
Central Division • Oct 5, 2026

• 250cc engine offers a strong balance of power for city commuting and highway speeds. • Automatic transmission ensures smooth, effortless riding, ideal for urban traffic. • Achieves approximately 35-40 km/L, providing economical daily transportation. • Features a comfortable riding position and ample under-seat storage for essentials. • Known for Honda's reliability and durable build quality. • Equipped with disc brakes for effective stopping power. • Minor cosmetic scratches present on the body from normal use.
This itemHonda Forza 2025 Scooter USh 2,800,000 | ![]() Honda XL 125 2000 USh 3,000,000 | ![]() Honda Forza 2016 Scooter USh 3,500,000 | |
|---|---|---|---|
| Make | Honda | Honda | Honda |
| Model | Forza | XL 125 | Forza |
| Year of manufacture | 2025 | 2000 | 2016 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Automatic | Manual | Automatic |
| Colour | Black | Orange | Black |
| Exchange Possible | Yes | No | Yes |
| Type | Scooter | Sport Bike | Scooter |
| Mileage | 50,000 km | 2,580 km | — |
| Top Speed | 180 | 180 | 120 |
| Horsepower | 15 hp | 12 hp | — |
| Max Torque | 15 | 11 | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 15 | 12 | 11 |
| Engine Capacity | 250 cc | 150 cc | 250 cc |
| Price | USh 2,800,000 | USh 3,000,000 | USh 3,500,000 |
USh 3,500,000
USh 2,800,000
USh 3,500,000
USh 3,500,000
USh 3,000,000
USh 2,500,000
USh 3,000,000
USh 2,100,000