USh 2,100,000
Honda XL 125 2012 Black
Jinja • Oct 6, 2026

• 125cc engine offers a good balance of power for city riding and fuel efficiency. • Expect around 40-50 km/L, making it economical for daily commutes. • Manual transmission provides direct control and engagement for the rider. • The 150cc engine capacity suggests it might be slightly larger than a standard 125cc, potentially offering a bit more torque. • Known for Honda's reliability and ease of maintenance, parts are generally accessible. • This model typically features a robust build suitable for varied road conditions. • The bike is in good condition with 2580 miles on the odometer.
This itemHonda XL 125 2000 USh 3,000,000 | ![]() Honda Forza 2000 Beige Scooter USh 3,000,000 | ![]() Honda XL 125 2012 Black USh 2,100,000 | |
|---|---|---|---|
| Make | Honda | Honda | Honda |
| Model | XL 125 | Forza | XL 125 |
| Year of manufacture | 2000 | 2000 | 2012 |
| Condition | Local Used | Foreign Used | Local Used |
| Transmission | Manual | Automatic | Manual |
| Colour | Orange | Beige | Black |
| Exchange Possible | No | Yes | No |
| Type | Sport Bike | Scooter | Dual Sport |
| Mileage | 2,580 km | — | 20,000 km |
| Top Speed | 180 | — | 120 |
| Horsepower | 12 hp | — | — |
| Max Torque | 11 | — | 160 |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 12 | — | 12 |
| Engine Capacity | 150 cc | 250 cc | 125 cc |
| Price | USh 3,000,000 | USh 3,000,000 | USh 2,100,000 |
USh 2,100,000
USh 3,000,000
USh 2,800,000
USh 3,500,000
USh 2,800,000
USh 3,500,000
USh 3,500,000
USh 2,500,000