USh 400,000
GOGO EV Motorcycle 2024 Red
Rubaga • 4 d ago

• 125cc engine offers a good balance of power for city commuting and fuel efficiency. • Automatic transmission ensures easy and smooth riding, ideal for urban environments. • Known for reliable performance and Honda's reputation for durability. • Electric start for convenient ignition. • Fuel capacity of 7 litres provides a decent range for daily travel. • Minor cosmetic wear consistent with local used condition. • Recent new battery installed for improved starting reliability.
This itemHonda SP 125 Scooter 2020 Red USh 400,000 | ![]() GOGO EV Motorcycle 2024 Red USh 400,000 | ![]() Bajaj Boxer 100 Electric Motorcycle 2024 Red USh 400,000 | |
|---|---|---|---|
| Make | Honda | Other | Bajaj |
| Model | SP 125 | Other Model | Boxer 100 |
| Year of manufacture | 2020 | 2024 | 2024 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Automatic | — | — |
| Colour | Red | Red | Red |
| Exchange Possible | No | — | — |
| Type | Scooter | Retro | Retro |
| Mileage | 18,500 km | — | — |
| Top Speed | 120 | — | — |
| Horsepower | 11 hp | — | — |
| Max Torque | 11 | — | — |
| Powertrain | Internal Combustion | Electric | Electric |
| Fuel Capacity | 7 | — | — |
| Engine Capacity | 125 cc | — | — |
| Price | USh 400,000 | USh 400,000 | USh 400,000 |
USh 400,000
USh 400,000
USh 400,000
USh 400,000
USh 400,000
USh 400,000
USh 400,000
USh 400,000