USh 400,000
GOGO EV Motorcycle - 2024 Red
Rubaga • Oct 5, 2026

• Electric motorcycle with a 250kg load capacity, suitable for commercial use. • Offers a range of 100-120 km on a full charge, with battery swaps taking under 2 minutes. • Features over 200 reliable swap locations and 9 service centers for convenience. • Designed for efficient operation, potentially yielding 20-50% more earnings compared to fuel-powered riders. • Ready for immediate use, with a focus on practicality and operational cost savings.
This itemGOGO EV Motorcycle 2024 Red USh 400,000 | ![]() Bajaj Boxer 100 Electric Motorcycle 2024 Red USh 400,000 | ![]() Honda SP 125 Scooter 2020 Red USh 400,000 | |
|---|---|---|---|
| Make | Other | Bajaj | Honda |
| Model | Other Model | Boxer 100 | SP 125 |
| Year of manufacture | 2024 | 2024 | 2020 |
| Condition | Local Used | Local Used | Local Used |
| Colour | Red | Red | Red |
| Type | Retro | Retro | Scooter |
| Powertrain | Electric | Electric | Internal Combustion |
| Peak Motor Power | 3 | 3 | — |
| Price | USh 400,000 | USh 400,000 | USh 400,000 |
USh 400,000
USh 400,000
USh 400,000
USh 400,000
USh 400,000
USh 400,000
USh 400,000
USh 400,000