Huawei
USh 215,000
Huawei P20 Lite 128GB Gold
Central Division • Oct 7, 2026

• Kirin 659 chipset provides smooth performance for everyday tasks and moderate gaming. • 128GB internal storage offers ample space for apps, photos, and videos, expandable via microSD. • 6GB RAM allows for efficient multitasking, running multiple applications simultaneously. • 5.84-inch IPS LCD display delivers vibrant colours and wide viewing angles. • Dual rear cameras (16MP + 2MP) and a 16MP front camera capture decent photos. • 3000mAh battery typically lasts a full day with moderate usage. • Device is used, with no cracks on the screen. Physical condition details not specified beyond that.
This itemHuawei P20 Lite 128GB Blue USh 235,000 | ![]() Huawei Y6 Prime 32GB Black USh 170,000 | ![]() Huawei Y7 Prime 2019 64GB Black USh 200,000 | |
|---|---|---|---|
| Brand | Huawei | Huawei | Huawei |
| Model | P20 Lite | Y6 Prime | Y7 Prime 2019 |
| Condition | Used | Used | Used |
| Internal Storage | 128 GB | 32 GB | 64 GB |
| Ram | 4 GB | 3 GB | 3 GB |
| Colour | Blue | Black | Black |
| Screen Size | 5.84" | 5.7" | 6.26" |
| Battery | 3,000 mAh | 3,000 mAh | 4,000 mAh |
| Rear Camera | Dual 16 MP / 2 MP | 13 MP | Dual 13 MP / 2 MP |
| Operating System | Android | Android | Android |
| Display Type | IPS LCD | — | TFT |
| Card Slot | microSD up to 256GB | microSD up to 256GB | microSD up to 512GB |
| Features | 3.5mm jack, aptX HD, Bluetooth 4.2, A2DP, LE, EDR, USB Type-C 2.0, OTG | — | — |
| Front Camera | Dual 16 MP / 24 MP | 8 MP | 16 MP |
| Chipset | Kirin 659 | — | — |
| Price | USh 235,000 | USh 170,000 | USh 200,000 |
USh 215,000
USh 215,000
USh 170,000
USh 200,000
USh 250,000
USh 280,000
USh 290,000
USh 290,000