Huawei
USh 235,000
Huawei P20 Lite 128GB Blue
Central Division • 1 d ago

• The Kirin 659 chipset and 4GB RAM allow for smooth multitasking and running everyday apps without lag. • 128GB internal storage provides ample space for photos, videos, and apps, expandable via microSD up to 256GB. • The 5.84-inch FHD+ IPS LCD display offers clear visuals with good viewing angles. • Dual rear cameras (16MP+2MP) and a 16MP front camera capture decent photos for social media. • The 3000mAh battery typically lasts a full day with moderate usage. • Features a rear-mounted fingerprint sensor for quick and secure unlocking. • This used device is in good physical condition with no cracks on the screen.
This itemHuawei P20 Lite 128GB Gold USh 215,000 | ![]() Huawei Y6 Prime 32GB Black USh 170,000 | ![]() Huawei Y7 Prime 2019 64GB Black USh 200,000 | |
|---|---|---|---|
| Brand | Huawei | Huawei | Huawei |
| Model | P20 Lite | Y6 Prime | Y7 Prime 2019 |
| Condition | Used | Used | Used |
| Internal Storage | 128 GB | 32 GB | 64 GB |
| Ram | 4 GB | 3 GB | 3 GB |
| Colour | Gold | Black | Black |
| Screen Size | 5.84" | 5.7" | 6.26" |
| Battery | 3,000 mAh | 3,000 mAh | 4,000 mAh |
| Rear Camera | Dual 16 MP / 2 MP | 13 MP | Dual 13 MP / 2 MP |
| Operating System | Android | Android | Android |
| Display Type | IPS LCD | — | TFT |
| Card Slot | microSD up to 256GB | microSD up to 256GB | microSD up to 512GB |
| Features | 3.5mm jack, aptX HD, Bluetooth 4.2, A2DP, LE, EDR, USB Type-C 2.0, OTG | — | — |
| Front Camera | Dual 16 MP / 24 MP | 8 MP | 16 MP |
| Chipset | Kirin 659 | — | — |
| Price | USh 215,000 | USh 170,000 | USh 200,000 |
USh 235,000
USh 215,000
USh 170,000
USh 200,000
USh 250,000
USh 265,000
USh 275,000
USh 210,000