USh 9,500,000
Kawasaki Ninja 300 2015 Black
Central Division • Oct 12, 2026

• 250cc internal combustion engine with 6-speed manual transmission, offering responsive power for off-road riding. • Known for its aggressive styling and performance-oriented design, typical of Kawasaki's KX series. • Features a robust suspension system designed to handle challenging terrain and jumps. • Fuel capacity of 14 litres allows for extended riding sessions. • This model is recognized for its durability and competitive performance in its class. • The 2012 KX250 typically features a powerful engine tuned for motocross and off-road use.
This itemKawasaki KX250 2012 Sport Bike USh 13,000,000 | ![]() Kawasaki Ninja 300 2015 Black USh 9,500,000 | ![]() Kawasaki Ninja 1000SX 2014 Green USh 16,500,000 | |
|---|---|---|---|
| Make | Kawasaki | Kawasaki | Kawasaki |
| Model | KX250 | Ninja 300 | Ninja 1000 |
| Year of manufacture | 2014 | 2015 | 2014 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Manual | Manual | Manual |
| Colour | Red | Black | Green |
| Exchange Possible | Yes | — | — |
| Type | Sport Bike | Sport Bike | Sport Bike |
| Top Speed | 15 | — | 256 |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 14 | — | 19 |
| Engine Capacity | 250 cc | 300 cc | 1,000 cc |
| Number of Gears | 6 | — | 6 |
| Number of Cylinders | 2 | — | 4 |
| Price | USh 13,000,000 | USh 9,500,000 | USh 16,500,000 |
USh 9,500,000
USh 16,500,000
USh 10,300,000
USh 13,000,000
USh 12,000,000
USh 9,300,000
USh 16,000,000
USh 12,000,000