USh 7,500,000
Kawasaki Ninja 300 2011 Black
Central Division • Oct 7, 2026

• 300cc liquid-cooled engine offers a good balance of performance for spirited riding and daily commuting. • Manual transmission provides an engaging and direct connection to the engine. • Known for its nimble handling and sporty ergonomics, making it fun on twisty roads. • Generally reliable engine with readily available parts for this popular model. • Documents are available for smooth ownership transfer. • The bike is described as having a smooth and clean engine.
This itemKawasaki Ninja 300 2015 Black USh 9,500,000 | ![]() Kawasaki Ninja 250 Sport Bike 2011 USh 7,000,000 | ![]() Kawasaki Ninja 400 Sport Bike 2010 USh 8,500,000 | |
|---|---|---|---|
| Make | Kawasaki | Kawasaki | Kawasaki |
| Model | Ninja 300 | Other | Ninja 400 |
| Year of manufacture | 2015 | 2011 | 2010 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Manual | Manual | Manual |
| Colour | Black | Green | Black |
| Type | Sport Bike | Sport Bike | Sport Bike |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 300 cc | 250 cc | 250 cc |
| Price | USh 9,500,000 | USh 7,000,000 | USh 8,500,000 |
USh 7,500,000
USh 7,000,000
USh 8,500,000
USh 7,100,000
USh 10,300,000
USh 6,700,000
USh 7,300,000
USh 9,000,000