USh 6,800,000
Suzuki Burgman 250cc Scooter - 2016
Central Division • 1 d ago

• 250cc engine offers a good balance of power for sport riding and manageable acceleration for new riders. • Manual 6-speed transmission provides engaging control, suitable for learning clutch operation. • Lightweight design and responsive handling make it beginner-friendly for navigating city streets. • Fuel capacity of 8 litres offers reasonable range for urban commutes and shorter rides. • Known for its sporty ergonomics and performance in its class. • Foreign used condition, ready for immediate use. • Single cylinder engine design contributes to its lighter weight and simpler maintenance.
This itemSuzuki GSX-R 250 2015 Blue USh 7,300,000 | ![]() Suzuki Burgman 250cc Scooter - 2016 USh 6,800,000 | ![]() Suzuki Gixxer SF 250 2024 Black USh 9,000,000 | |
|---|---|---|---|
| Make | Suzuki | Suzuki | Suzuki |
| Model | GSX-R | Burgman | Gixxer SF 250 |
| Year of manufacture | 2015 | 2016 | 2024 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Manual | Automatic | Manual |
| Colour | Blue | Green | Black |
| Exchange Possible | Yes | No | Yes |
| Type | Sport Bike | Scooter | Sport Bike |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 8 | 13 | 8 |
| Engine Capacity | 250 cc | 250 cc | 250 cc |
| Number of Gears | 6 | 7 | 6 |
| Number of Cylinders | 1 | 1 | 1 |
| Price | USh 7,300,000 | USh 6,800,000 | USh 9,000,000 |
USh 6,800,000
USh 9,000,000
USh 8,500,000
USh 6,700,000
USh 9,000,000
USh 7,000,000
USh 8,500,000
USh 9,300,000