USh 7,300,000
Suzuki GSX-R 250 2015 Blue
Central Division • Oct 7, 2026

• The Suzuki Burgman 250 (also known as Skywave m type) offers a comfortable and stable ride with its 250cc engine. • Automatic transmission provides ease of use, ideal for city commuting and longer journeys. • Known for its stable handling and comfortable seating position, making it suitable for daily use. • Fuel capacity of 13 litres allows for extended riding range between refuels. • Foreign used with 28,000 miles, indicating typical usage for a pre-owned vehicle. • All relevant paperwork and documents are available for a smooth ownership transfer.
This itemSuzuki Burgman 250cc Scooter - 2016 USh 6,800,000 | ![]() Suzuki GSX-R 250 2015 Blue USh 7,300,000 | ![]() Suzuki GSR 600 B-King 2016 USh 8,500,000 | |
|---|---|---|---|
| Make | Suzuki | Suzuki | Suzuki |
| Model | Burgman | GSX-R | GSR |
| Year of manufacture | 2016 | 2015 | 2018 |
| Condition | Foreign Used | Foreign Used | Local Used |
| Transmission | Automatic | Manual | Manual |
| Colour | Green | Blue | Black |
| Exchange Possible | No | Yes | Yes |
| Type | Scooter | Sport Bike | Sport Bike |
| Mileage | 28,000 km | — | — |
| Top Speed | 160 | — | — |
| Horsepower | 27 hp | — | — |
| Max Torque | 5000 | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 13 | 8 | — |
| Engine Capacity | 250 cc | 250 cc | 600 cc |
| Price | USh 6,800,000 | USh 7,300,000 | USh 8,500,000 |
USh 7,300,000
USh 8,500,000
USh 5,000,000
USh 5,000,000
USh 4,800,000
USh 6,700,000
USh 8,500,000
USh 5,500,000