USh 6,800,000
Suzuki Burgman 250cc Scooter - 2016
Central Division • Oct 8, 2026

• 150cc engine offers a good balance of power for city commuting and reasonable fuel economy. • Manual transmission provides direct control and engagement for riders. • Economical fuel consumption, making it a cost-effective choice for daily travel. • Rare model, suggesting unique appeal or limited availability. • Clean condition, indicating good care and maintenance. • Foreign used, typically meaning it has undergone rigorous checks in its country of origin.
This itemMotorcycle 2018 Black USh 5,500,000 | ![]() Suzuki Burgman 250cc Scooter - 2016 USh 6,800,000 | ![]() Aprilia Scooter 2017 USh 4,500,000 | |
|---|---|---|---|
| Make | Other | Suzuki | Aprilia |
| Model | Other Model | Burgman | Other |
| Year of manufacture | 2018 | 2016 | 2017 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Manual | Automatic | Manual |
| Colour | Black | Green | Black |
| Exchange Possible | Yes | No | Yes |
| Type | Other | Scooter | Scooter |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 150 cc | 250 cc | 250 cc |
| Number of Cylinders | 1 | 1 | 1 |
| Price | USh 5,500,000 | USh 6,800,000 | USh 4,500,000 |
USh 6,800,000
USh 4,500,000
USh 5,000,000
USh 4,000,000
USh 5,500,000
USh 5,500,000
USh 4,500,000
USh 5,500,000