Dell
USh 1,650,000
New Dell XPS 13 7390 Laptop - i7, 16GB RAM, 256GB SSD
Central Division • Oct 8, 2026

• 10th Gen Intel Core i7 processor handles everyday tasks and moderate multitasking smoothly. • 16GB RAM allows for running multiple applications like web browsers, office suites, and streaming services simultaneously. • 512GB SSD provides fast boot times and quick application loading, with ample space for documents and essential software. • 2K resolution display offers sharp visuals for improved clarity in text and images. • The Dell XPS 13 7390 is known for its compact, premium build and excellent portability. • Includes 1 year of warranty for peace of mind. • Note: Seller requires a quick deal.
This itemDell XPS 13 7390 Laptop - i7, 16GB RAM, 512GB SSD USh 1,800,000 | ![]() Dell Inspiron 15 7577 Gaming Laptop - 24GB RAM, 512GB SSD USh 2,300,000 | ![]() Dell XPS 13 (9350) Laptop USh 1,500,000 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Dell | Dell | Dell |
| Model | XPS 13 7390 | Inspiron 15 7577 Gaming | XPS 13 (9350) |
| Condition | Used | Used | Used |
| Colour | Silver | Black | Silver |
| Ram | 16GB | 24GB | 8GB |
| Display Size | 13" / 13.3" | 15" / 15.6" | — |
| Operating System | Windows 11 | Windows 11 | Windows 10 |
| Exchange Possible | No | Yes | — |
| Subtype | Traditional Laptops | Gaming Laptops | Ultrabook |
| Processor | Intel Core i7 | Intel Core i5 | Intel Core i5 |
| Storage Type | SSD | HDD+SSD | SSD |
| Graphics Card | Intel | GeForce GTX 1060 Max-Q | Intel |
| Number of Cores | Octa Core | Quad Core | Quad Core |
| Storage Capacity | 512GB | 512GB | 256GB |
| Price | USh 1,800,000 | USh 2,300,000 | USh 1,500,000 |
USh 1,650,000
USh 1,500,000
USh 1,500,000
USh 2,300,000
USh 1,500,000
USh 1,500,000
USh 1,400,000
USh 1,350,000