Dell
USh 1,650,000
New Dell XPS 13 7390 Laptop - i7, 16GB RAM, 256GB SSD
Central Division • Oct 8, 2026

• Intel Core i7 processor provides fast performance for everyday tasks and multitasking. • 16GB RAM allows for smooth operation of multiple applications and browser tabs. • 512GB SSD offers quick boot times and rapid file access, with ample space for documents and software. • The XPS 13 7390 is known for its compact, premium build and excellent battery life, ideal for portability. • Features a vibrant 13-inch display for clear visuals. • This is a brand new unit, ready for immediate use with Windows 11. • Compatible with Uganda's mobile networks and power standards.
This itemDell XPS 13 7390 Laptop - Intel Core i7, 16GB RAM, 512GB SSD USh 1,500,000 | ![]() New Dell Precision 5530 Laptop - Intel Core i5, 8GB RAM, 512GB SSD USh 1,800,000 | ![]() New Dell Latitude 7400 2-in-1 Laptop USh 1,400,000 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Dell | Dell | Dell |
| Model | XPS 13 7390 | Precision 5530 | Latitude 7400 2-in-1 |
| Condition | Brand New | Brand New | Brand New |
| Colour | Silver | White | Black |
| Ram | 16GB | 8GB | 16GB |
| Display Size | 13" / 13.3" | — | 14" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Exchange Possible | No | — | Yes |
| Subtype | Ultrabook | Chromebooks | Convertible Laptops |
| Processor | Intel Core i7 | Intel Core i5 | Intel Core i7 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | Intel | Nvidia | Intel |
| Number of Cores | Hexa Core | — | Hexa Core |
| Storage Capacity | 512GB | 512GB | 256GB |
| Price | USh 1,500,000 | USh 1,800,000 | USh 1,400,000 |
USh 1,650,000
USh 1,800,000
USh 1,500,000
USh 1,800,000
USh 1,400,000
USh 1,200,000
USh 1,500,000
USh 1,900,000