Apple
USh 400,000
Apple iPhone X 64GB Black
Central Division • 1 d ago

Based on 40 similar listings
Similar items: USh 220K - USh 550K
Price is significantly above market
Suggested offer: USh 370K
Potential discount up to 33%
• The Apple A11 Bionic chip provides smooth performance for everyday tasks and moderate gaming. • 64GB of internal storage is sufficient for apps, photos, and videos. • The 5.8-inch Super Retina OLED display offers vibrant colors and deep blacks. • Face ID provides secure and convenient device unlocking. • This iPhone X is brand new with no faults. • Compatible with 4G networks in Uganda. • Battery health is at 100%.
This itemApple iPhone X 64GB Black USh 550,000 | ![]() Apple iPhone X 64GB Black USh 400,000 | ![]() Apple iPhone X 256GB White USh 430,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone X | iPhone X | iPhone X |
| Condition | Brand New | Used | Used |
| Internal Storage | 64 GB | 64 GB | 256 GB |
| Ram | 3 GB | 3 GB | 3 GB |
| Colour | Black | Black | White |
| Screen Size | 5.8" | 5.8" | 5.8" |
| Battery | 2,716 mAh | 2,716 mAh | 2,716 mAh |
| Rear Camera | Dual 12 MP / 12 MP | Dual 12 MP / 12 MP | Dual 12 MP / 12 MP |
| Display Type | Super Retina OLED | Super Retina OLED | Super Retina OLED |
| Card Slot | No | No | No |
| Exchange Possible | No | — | — |
| Features | Bluetooth 5.0, A2DP, LE, Face ID, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.0, A2DP, LE, Face ID, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.0, A2DP, LE, Face ID, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 |
| Front Camera | 7 MP (f/2.2) | 7 MP (f/2.2) | 7 MP (f/2.2) |
| SIM | Nano-SIM | Nano-SIM | Nano-SIM |
| Price | USh 550,000 | USh 400,000 | USh 430,000 |
USh 400,000
USh 430,000
USh 430,000
USh 450,000
USh 470,000
USh 450,000
USh 400,000
USh 430,000