Solar
USh 860,000
Felicity Solar HOPE1000 Portable Power Station
Central Division • Oct 12, 2026

Based on 243 similar listings
• Phoenix A0-05-1K all-in-one solar backup power station with 1000Wh (1kWh) LiFePO4 battery. • Features a 500W pure sine wave inverter and a 300W MPPT solar charge controller for efficient solar charging. • Includes a 500W AC charger for rapid grid replenishment. • Certified UPS functionality protects sensitive electronics like fans, TVs, and lights from power surges and blackouts. • Wall-mountable design for space-saving installation. • Integrated outlets include AC, USB-A, USB-C, and DC sockets. • Brand new condition with overcharge protection.
This itemPhoenix 1kWh 500W All-in-One Solar Backup Power Station USh 750,000 | ![]() Felicity Solar HOPE1000 Portable Power Station USh 860,000 | ![]() Portable Power Station 500W / 12V USh 600,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 32 mAh | 39 mAh | 50 mAh |
| Outlets | AC Socket, USB-A, USB-C, DC Socket | AC Socket, USB-A, USB-C | AC Socket, USB-A, USB-C |
| Battery Life | 2000 | 8000 | 5000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Inverter Type | Hybrid Inverter | — | Hybrid Inverter |
| Station Power | 500 | 250 | 500 |
| Energy Capacity | 1000 | 1000 | 650 |
| Station Features | Pure Sine Wave Inverter, Over Charge Protection | Display, Flashlight, Over Charge Protection, Pure Sine Wave Inverter | Display, Flashlight, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection |
| Station Power Source | AC Power | AC Power | Solar Panel |
| Price | USh 750,000 | USh 860,000 | USh 600,000 |
USh 860,000
USh 600,000
USh 850,000
USh 849,000
USh 848,000
USh 856,000
USh 880,000
USh 850,000