Solar
USh 1,100,000
Haier 1kWh Portable Energy Storage Box (500W)
Central Division • Oct 8, 2026

Based on 243 similar listings
• Felicity Solar HOPE1000 portable power station with 1000Wh LiFePO4 battery capacity. • Features an 8000-cycle lifespan for extended durability. • Delivers 250W continuous pure sine wave AC output and multiple USB-A/USB-C ports. • Dual charging capability via AC grid or up to 200W solar panels. • Integrated smart display, overcharge protection, and a 2-year warranty. • Ultra-lightweight at 8.7 kg, designed for plug-and-play portability. • Factory sealed unit.
This itemFelicity Solar HOPE1000 Portable Power Station USh 849,000 | ![]() Haier 1kWh Portable Energy Storage Box (500W) USh 1,100,000 | ![]() Vestwoods by Haier 1000Wh Heavy-Duty Power Station with Sine Inverter USh 1,100,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 39 mAh | 48 mAh | 48 mAh |
| Outlets | AC Socket, USB-A, USB-C | AC Socket, Car Outlet, DC Socket, USB-A, USB-C | AC Socket, Car Outlet, DC Socket, USB-A, USB-C |
| Battery Life | 8000 | 6000 | 6000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 250 | 500 | 500 |
| Energy Capacity | 1000 | 1000 | 1000 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter | Flashlight, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control, RV Port, Wireless Charger | Flashlight, Over Charge Protection, Pure Sine Wave Inverter, RV Port, Short Circuit Protection, Temperature Control, Wireless Charger |
| Number of Outlets | 4 | 2 | 2 |
| Station Power Source | AC Power | — | — |
| Price | USh 849,000 | USh 1,100,000 | USh 1,100,000 |
USh 1,100,000
USh 1,100,000
USh 1,100,000
USh 1,100,000
USh 860,000
USh 600,000
USh 850,000
USh 848,000