Solar
USh 1,100,000
Haier 1kWh Portable Energy Storage Box (500W)
Central Division • Oct 8, 2026

Based on 243 similar listings
• Haier Vestwoods 1004.8Wh LiFePO4 portable power station with 500W continuous AC output and 1000W peak power. • Features a pure sine wave inverter, ideal for sensitive electronics, and an integrated UPS with <20ms automatic switchover. • Rechargeable via AC wall outlet or up to 300W solar PV input. • Approximately 11kg portable design suitable for home backup, camping, travel, and field work. • Equipped with multiple outlets: AC, Car, USB-C, USB-A, and DC sockets. • Built-in safety features include temperature control and short circuit protection.
This itemHaier Vestwoods 1kWh LiFePO4 Power Station USh 1,100,000 | ![]() Haier 1kWh Portable Energy Storage Box (500W) USh 1,100,000 | ![]() Vestwoods by Haier 1000Wh Heavy-Duty Power Station with Sine Inverter USh 1,100,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 48 mAh | 48 mAh | 48 mAh |
| Outlets | AC Socket, Car Outlet, USB-C, USB-A, DC Socket | AC Socket, Car Outlet, DC Socket, USB-A, USB-C | AC Socket, Car Outlet, DC Socket, USB-A, USB-C |
| Battery Life | 6000 | 6000 | 6000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Inverter Type | Off-Grid Inverter | Off-Grid Inverter | Off-Grid Inverter |
| Station Power | 500 | 500 | 500 |
| Energy Capacity | 1000 | 1000 | 1000 |
| Station Features | Temperature Control, Short Circuit Protection, RV Port, Pure Sine Wave Inverter, Over Charge Protection | Flashlight, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control, RV Port, Wireless Charger | Flashlight, Over Charge Protection, Pure Sine Wave Inverter, RV Port, Short Circuit Protection, Temperature Control, Wireless Charger |
| Number of Outlets | 2 | 2 | 2 |
| Price | USh 1,100,000 | USh 1,100,000 | USh 1,100,000 |
USh 1,100,000
USh 1,100,000
USh 1,100,000
USh 1,250,000
USh 1,250,000
USh 1,300,000
USh 1,250,000
USh 860,000