Solar
USh 1,100,000
Haier 1kWh Portable Energy Storage Box (500W)
Central Division • Oct 8, 2026

Based on 243 similar listings
• Vestwoods 1004.8Wh LiFePO4 Portable Power Station with 500W continuous AC output and 1000W peak power. • Features a pure sine wave inverter, suitable for sensitive electronics. • Integrated UPS function with <20ms automatic power switchover for blackout protection. • Rechargeable via AC wall outlet or solar panels (up to 300W PV input). • Approximately 11kg portable design, ideal for home backup, camping, and travel. • Equipped with AC, DC, USB-A, USB-C, and Car outlets. • Built-in display, over-charge protection, short circuit protection, temperature control, and wireless charger.
This itemVestwoods by Haier 1kWh Portable Power Station (500W Inverter) USh 1,100,000 | ![]() Haier 1kWh Portable Energy Storage Box (500W) USh 1,100,000 | ![]() Vestwoods by Haier 1000Wh Heavy-Duty Power Station with Sine Inverter USh 1,100,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 48 mAh | 48 mAh | 48 mAh |
| Outlets | AC Socket, DC Socket, USB-A, USB-C, Car Outlet | AC Socket, Car Outlet, DC Socket, USB-A, USB-C | AC Socket, Car Outlet, DC Socket, USB-A, USB-C |
| Battery Life | 6000 | 6000 | 6000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Inverter Type | Off-Grid Inverter | Off-Grid Inverter | Off-Grid Inverter |
| Station Power | 500 | 500 | 500 |
| Energy Capacity | 1000 | 1000 | 1000 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter, RV Port, Short Circuit Protection, Temperature Control, Wireless Charger | Flashlight, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control, RV Port, Wireless Charger | Flashlight, Over Charge Protection, Pure Sine Wave Inverter, RV Port, Short Circuit Protection, Temperature Control, Wireless Charger |
| Number of Outlets | 2 | 2 | 2 |
| Station Power Source | AC Power | — | — |
| Price | USh 1,100,000 | USh 1,100,000 | USh 1,100,000 |
USh 1,100,000
USh 1,100,000
USh 1,100,000
USh 1,250,000
USh 1,250,000
USh 1,300,000
USh 1,250,000
USh 860,000