Solar
USh 1,600,000
Powerful 1000W Portable Power Station
Central Division • 2 d ago

Based on 243 similar listings
• Genuine Cooli 1000Wh portable power station with 500W pure sine wave output. • Weighs 9.5 kg, providing clean and stable backup power for sensitive electronics. • Features advanced LiFePO4 battery technology for long cycle life. • Recharges via solar panels or AC grid power. • Equipped with a diagnostic display and safety breakers. • Includes USB-A, USB-C, and AC outlets. • Covered by a 2-year warranty.
This itemOriginal Cooli 1000Wh Portable Power Station 500W USh 1,250,000 | ![]() Powerful 1000W Portable Power Station USh 1,600,000 | ![]() Haier 1kWh Portable Energy Storage Box (500W) USh 1,100,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 78 mAh | 314 mAh | 48 mAh |
| Outlets | USB-A, USB-C, AC Socket | USB-A, Car Outlet, USB-C, AC Socket, DC Socket | AC Socket, Car Outlet, DC Socket, USB-A, USB-C |
| Battery Life | 6000 | 6000 | 6000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 500 | 1000 | 500 |
| Energy Capacity | 1000 | 2000 | 1000 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter | Display, Flashlight, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Flashlight, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control, RV Port, Wireless Charger |
| Number of Outlets | 4 | 3 | 2 |
| Station Power Source | AC Power | AC Power | — |
| Price | USh 1,250,000 | USh 1,600,000 | USh 1,100,000 |
USh 1,600,000
USh 1,100,000
USh 1,100,000
USh 1,100,000
USh 1,100,000
USh 1,450,000
USh 1,250,000
USh 1,300,000