Solar
USh 860,000
Felicity Solar HOPE1000 Portable Power Station
Central Division • Oct 12, 2026

Based on 243 similar listings
• All-in-one wall-mountable backup system with 500W pure sine wave inverter and 1000Wh internal LiFePO4 battery. • Integrated 300W MPPT solar charge controller maximizes solar energy conversion efficiency. • Includes a 500W AC charger for rapid replenishment from grid utility. • Certified functional UPS approval standard, protecting sensitive appliances like fans and TVs from power surges and blackouts. • Provides off-grid energy freedom for household electronics. • Features AC, USB-A, DC, and USB-C outlets for versatile connectivity.
This itemPhoenix 500W Pure Sine Wave Solar Energy Storage System USh 770,000 | ![]() Felicity Solar HOPE1000 Portable Power Station USh 860,000 | ![]() Portable Power Station 500W / 12V USh 600,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 31 mAh | 39 mAh | 50 mAh |
| Outlets | AC Socket, USB-A, DC Socket, USB-C | AC Socket, USB-A, USB-C | AC Socket, USB-A, USB-C |
| Battery Life | 2000 | 8000 | 5000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 500 | 250 | 500 |
| Energy Capacity | 1000 | 1000 | 650 |
| Station Features | Display, Pure Sine Wave Inverter | Display, Flashlight, Over Charge Protection, Pure Sine Wave Inverter | Display, Flashlight, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection |
| Station Power Source | AC Power | AC Power | Solar Panel |
| Price | USh 770,000 | USh 860,000 | USh 600,000 |
USh 860,000
USh 600,000
USh 850,000
USh 849,000
USh 848,000
USh 856,000
USh 880,000
USh 850,000