USh 1,190,000
Vestwoods 1000W Portable Power Station
Central Division • 4 h ago

• 600W portable power station with 640Wh LiFePO4 battery capacity. • Features AC outlets, DC sockets, and rapid USB-C PD ports for versatile charging. • Built-in LED utility light, cigar lighter socket, and display for easy monitoring. • Includes temperature control and over-charge protection for enhanced safety. • Ideal for powering everyday electronics and low-wattage appliances during outages or off-grid use. • Weighs between 6-10 lbs, offering a balance of portability and capacity. • Solar charging module sold separately.
This item600W Portable Power Station USh 1,000,000 | ![]() Powerology Pater I Portable Power Station 300W USh 1,080,000 | ![]() Haier 1kWh Portable Energy Storage Box (500W) USh 1,100,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Other | ATI | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 50 mAh | 300 mAh | 48 mAh |
| Outlets | AC Socket, DC Socket, USB-C | — | AC Socket, Car Outlet, DC Socket, USB-A, USB-C |
| Battery Life | 3500 | — | 6000 |
| Battery Type | LiFePO4 | — | LiFePO4 |
| Station Power | 600 | — | 500 |
| Energy Capacity | 640 | — | 1000 |
| Station Features | Cigar Lighter, Flashlight, Display, Temperature Control, Over Charge Protection | — | Flashlight, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control, RV Port, Wireless Charger |
| Number of Outlets | 2 | — | 2 |
| Price | USh 1,000,000 | USh 1,080,000 | USh 1,100,000 |
USh 1,190,000
USh 1,200,000
USh 800,000
USh 1,250,000
USh 1,080,000
USh 1,100,000
USh 1,100,000
USh 1,100,000