Solar
USh 1,600,000
Powerful 1000W Portable Power Station
Central Division • 1 d ago

Based on 243 similar listings
• 1500W portable power station with a 24V system, featuring an integrated lithium battery (50Ah), inverter charger, and charge controller. • Capable of powering devices such as refrigerators, TVs, woofers, and lights. • Supports solar charging with a 350W solar panel, offering high charging voltage and a low discharging voltage range. • Suitable for home, office, and supermarket use. • Brand new, sealed in box, with a lifespan exceeding 20 years and a 2-year warranty. • Equipped with AC socket, USB-A, USB-C, and car outlet ports.
This itemPortable Power Station 1500W / 24V USh 1,600,000 | ![]() Powerful 1000W Portable Power Station USh 1,600,000 | ![]() COOLi 1kWh All-in-One Power Station (500W) USh 1,800,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 50 mAh | 314 mAh | 1,000 mAh |
| Outlets | USB-A, Car Outlet, USB-C, AC Socket | USB-A, Car Outlet, USB-C, AC Socket, DC Socket | — |
| Battery Life | 600 | 6000 | — |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Inverter Type | Hybrid Inverter | Hybrid Inverter | — |
| Station Power | 1500 | 1000 | 5000 |
| Energy Capacity | 260 | 2000 | 1000 |
| Station Features | Display, Flashlight, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Display, Flashlight, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | — |
| Number of Outlets | 4 | 3 | — |
| Station Power Source | AC Power | AC Power | — |
| Price | USh 1,600,000 | USh 1,600,000 | USh 1,800,000 |
USh 1,600,000
USh 1,800,000
USh 1,450,000
USh 1,250,000
USh 1,900,000
USh 1,900,000
USh 1,950,000
USh 1,250,000