Solar
USh 2,700,000
5.12kWh Lithium Ion Wall Mount Battery
Mbarara • 2 d ago

Based on 696 similar listings
• Go Power 5kWh 48V LiFePO4 battery, ideal for solar energy storage. • Suitable for powering homes, offices, and businesses. • Features durable and efficient Lithium Iron Phosphate technology. • Backed by a 7-year warranty with an expected lifespan of 16 years. • Brand new condition, ready for installation. • Rated voltage: 48V. Battery capacity: 100Ah. Total energy: 5kWh.
This itemGo Power 5kWh 48V LiFePO4 Battery for Inverters USh 2,600,000 | ![]() 5.12kWh Lithium Ion Wall Mount Battery USh 2,700,000 | ![]() 5kW/24V Indian Made Lithium Iron Phosphate Battery USh 3,200,000 | |
|---|---|---|---|
| Type | Deep Cycle Batteries | Deep Cycle Batteries | Deep Cycle Batteries |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 100 mAh | 100 mAh | 200 mAh |
| Rated Voltage | 48 V | 48 V | 24 V |
| Total Battery Energy | 5 | 5.12 | 5000 |
| Price | USh 2,600,000 | USh 2,700,000 | USh 3,200,000 |
USh 2,700,000
USh 3,200,000
USh 2,500,000
USh 3,000,000
USh 3,380,000
USh 3,380,000
USh 3,380,000
USh 1,950,000