Samsung
USh 320,000
Samsung Galaxy A50 64GB Black
Central Division • 3 d ago

• The Exynos 9610 processor provides smooth performance for everyday tasks and moderate gaming. • 4GB RAM allows for comfortable multitasking, running several apps simultaneously. • 128GB internal storage offers ample space for photos, videos, and apps (holds approx. 30,000 photos). • The 6.4-inch Super AMOLED display delivers vibrant colors and deep blacks for an enjoyable viewing experience. • A 4000mAh battery typically provides a full day of use on a single charge. • Features an in-display fingerprint sensor for quick and secure unlocking. • The phone is in good physical condition with no cracks on the screen. It is a used device.
This itemSamsung Galaxy A50 128GB Black USh 270,000 | ![]() Samsung Galaxy A13 128GB Blue USh 350,000 | ![]() Samsung Galaxy S10 128GB Black USh 250,000 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy A50 | Galaxy A13 | Galaxy S10 |
| Condition | Used | Used | Used |
| Internal Storage | 128 GB | 128 GB | 128 GB |
| Ram | 4 GB | 4 GB | 8 GB |
| Colour | Black | Blue | Black |
| Screen Size | 6.4" | 6.6" | 6.1" |
| Battery | 4,000 mAh | 5,000 mAh | 3,400 mAh |
| Rear Camera | Triple 25 MP / 8 MP / 5 MP | Quad 50 MP / 5 MP / 2 MP / 2 MP | Triple 12 MP / 12 MP / 16 MP |
| Operating System | Android | Android | Android |
| Display Type | Super AMOLED | IPS LCD | AMOLED |
| Card Slot | microSD up to 512GB | microSD up to 128GB | microSD up to 512GB |
| Features | 3.5mm jack, Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 3, Fingerprint, USB Type-C 2.0, OTG | 3.5mm jack, Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 5, Fingerprint, USB Type-C 2.0, OTG | 3.5mm jack, aptX, Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 6, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.1 |
| Front Camera | 25 MP, f/2.0 | 8 MP | 10 MP, f/1.9 |
| SIM | Dual Nano-SIM | Single Nano-SIM | Dual Nano-SIM |
| Price | USh 270,000 | USh 350,000 | USh 250,000 |
USh 320,000
USh 320,000
USh 350,000
USh 250,000
USh 280,000
USh 230,000
USh 220,000
USh 280,000