Samsung
USh 270,000
Samsung Galaxy A50 128GB Black
Central Division • 16 h ago

• The Exynos 9610 chipset provides smooth performance for everyday tasks and moderate gaming. • 64GB internal storage offers space for apps, photos, and videos, expandable up to 512GB via microSD. • The 6.4-inch Super AMOLED display delivers vibrant colours and deep blacks for an enjoyable viewing experience. • A 4000mAh battery offers all-day power for typical usage. • Features a 3.5mm headphone jack, USB Type-C with OTG support, and a rear-mounted fingerprint sensor. • The triple rear camera system (25MP main, 8MP ultrawide, 5MP depth) captures versatile shots. • This device is used and has no cracks on the physical condition.
This itemSamsung Galaxy A50 64GB Black USh 320,000 | ![]() Samsung Galaxy A13 128GB Blue USh 350,000 | ![]() Samsung Galaxy S10 128GB Black USh 250,000 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy A50 | Galaxy A13 | Galaxy S10 |
| Condition | Used | Used | Used |
| Internal Storage | 64 GB | 128 GB | 128 GB |
| Colour | Black | Blue | Black |
| Screen Size | 6.4" | 6.6" | 6.1" |
| Battery | 4,000 mAh | 5,000 mAh | 3,400 mAh |
| Rear Camera | Triple 25 MP / 8 MP / 5 MP | Quad 50 MP / 5 MP / 2 MP / 2 MP | Triple 12 MP / 12 MP / 16 MP |
| Operating System | Android | Android | Android |
| Display Type | Super AMOLED | IPS LCD | AMOLED |
| Card Slot | microSD up to 512GB | microSD up to 128GB | microSD up to 512GB |
| Features | 3.5mm jack, Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 3, Fingerprint, USB Type-C 2.0, OTG | 3.5mm jack, Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 5, Fingerprint, USB Type-C 2.0, OTG | 3.5mm jack, aptX, Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 6, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.1 |
| Front Camera | 25 MP, f/2.0 | 8 MP | 10 MP, f/1.9 |
| Chipset | Exynos 9610 | Exynos 850 | Exynos 9820 |
| Physical Condition | No cracks | No cracks | Cracked body |
| Price | USh 320,000 | USh 350,000 | USh 250,000 |
USh 270,000
USh 320,000
USh 350,000
USh 250,000
USh 280,000
USh 380,000
USh 230,000
USh 280,000