USh 1,450,000
Honda XL 125 1998 Red
Central Division • 23 h ago

• 125cc engine offers a good balance of power for city commuting and fuel efficiency. • Expected fuel economy around 45-55 km/L, making it economical for daily use. • Manual transmission provides direct control and engagement for riders. • Reliable for everyday transport, with a reputation for being maintainable. • Electric start for convenience, with a kickstart backup. • Suitable for general riding and commuting needs in urban environments. • Minor cosmetic wear consistent with local used condition.
This itemSimba UG Boss 125cc Motorcycle (2017, Blue) USh 1,550,000 | ![]() Honda XL 125 1998 Red USh 1,450,000 | ![]() Honda Motorcycle 2017 Blue USh 1,600,000 | |
|---|---|---|---|
| Make | Simba | Honda | Honda |
| Model | UG Boss 125cc | XL 125 | Other |
| Year of manufacture | 2017 | 1998 | 2017 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Blue | Red | Blue |
| Exchange Possible | No | No | No |
| Type | Standard (naked) | Standard (naked) | Other |
| Mileage | 69,885 km | 84,258 km | — |
| Top Speed | 140 | 140 | 140 |
| Horsepower | 11 hp | 11 hp | — |
| Max Torque | 120 | 140 | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 14 | 12 | — |
| Engine Capacity | 125 cc | 125 cc | 125 cc |
| Price | USh 1,550,000 | USh 1,450,000 | USh 1,600,000 |
USh 1,450,000
USh 1,600,000
USh 2,000,000
USh 1,800,000
USh 1,700,000
USh 1,600,000
USh 2,000,000
USh 1,750,000