Sony
USh 390,000
Sony Xperia 10 IV 128 GB Blue
Central Division • 1 d ago

• The Snapdragon 695 5G chipset offers smooth performance for everyday tasks and moderate gaming. • 128GB internal storage provides ample space for apps, photos, and videos. • The 5000mAh battery is designed for long-lasting usage, often lasting a full day or more. • Features a 3.5mm headphone jack, NFC, and IP65/IP68 dust/water resistance for added convenience and durability. • Triple rear camera system (12MP main, 8MP ultrawide, 8MP telephoto) captures versatile shots. • OLED display delivers vibrant colours and deep blacks for an enjoyable viewing experience. • This unit is used and in clean physical condition with no cracks.
This itemSony Xperia 10 IV 128GB Blue USh 390,000 | ![]() Sony Xperia 8 SOV42 64GB Bronze USh 365,000 | ![]() Sony Xperia XZ3 64GB Bronze USh 315,000 | |
|---|---|---|---|
| Brand | Sony | Sony | Sony |
| Model | Xperia 10 IV | Xperia 8 SOV42 | Xperia XZ3 |
| Condition | Used | Used | Used |
| Internal Storage | 128 GB | 64 GB | 64 GB |
| Ram | 6 GB | 4 GB | 4 GB |
| Colour | Blue | Bronze | Bronze |
| Screen Size | 6" | 6" | 6" |
| Battery | 5,000 mAh | 2,760 mAh | 3,300 mAh |
| Rear Camera | Triple 12 MP / 8 MP / 8 MP | Dual 12 MP / 8 MP | 19 MP, f/2.0 |
| Operating System | Android | Android | — |
| Display Type | OLED | IPS LCD | P-OLED |
| Card Slot | microSDXC (uses shared SIM slot) | microSD up to 128GB | microSD up to 512GB |
| Exchange Possible | Yes | — | — |
| Features | 3.5mm jack, aptX HD, aptX Adaptive, Bluetooth 5.1, A2DP, LE,, Corning Gorilla Glass Victus, Fingerprint, IP65, IP68 dust/water resistance, NFC, USB Type-C 2.0, OTG | — | aptX HD, Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 5, Fingerprint, IP65, IP68 dust/water resistance, NFC, Stereo Speakers, USB Type-C 3.1, OTG |
| Front Camera | 8 MP | 8 MP | 13 MP, f/1.9 |
| Price | USh 390,000 | USh 365,000 | USh 315,000 |
USh 390,000
USh 365,000
USh 365,000
USh 315,000
USh 315,000
USh 405,000
USh 305,000
USh 340,000