Sony
USh 315,000
Sony Xperia XZ3 64GB Silver
Central Division • 1 d ago

Based on 5 similar listings
Similar items: USh 305K - USh 350K
• Snapdragon 845 processor provides smooth performance for everyday tasks and moderate gaming. • 64GB internal storage offers space for apps, photos, and videos. • 6-inch P-OLED curved display delivers vibrant colours and deep blacks for an immersive viewing experience. • 19MP rear camera captures detailed photos, while the 13MP front camera is suitable for selfies. • IP65, IP68 dust/water resistance offers protection against the elements. • Unit only, no accessories included. Shows signs of use consistent with a pre-owned device.
This itemSony Xperia XZ3 64GB Bronze USh 315,000 | ![]() Sony Xperia XZ2 Premium 64GB Gray USh 250,000 | ![]() Sony Xperia 8 SOV42 64GB Bronze USh 365,000 | |
|---|---|---|---|
| Brand | Sony | Sony | Sony |
| Model | Xperia XZ3 | Xperia XZ2 Premium | Xperia 8 SOV42 |
| Condition | Used | Used | Used |
| Internal Storage | 64 GB | 64 GB | 64 GB |
| Ram | 4 GB | 6 GB | 4 GB |
| Colour | Bronze | Gray | Bronze |
| Screen Size | 6" | 5.8" | 6" |
| Battery | 3,300 mAh | 3,540 mAh | 2,760 mAh |
| Rear Camera | 19 MP, f/2.0 | Dual 19 MP/12 MP | Dual 12 MP / 8 MP |
| Display Type | P-OLED | IPS LCD | IPS LCD |
| Card Slot | microSD up to 512GB | microSD up to 512GB | microSD up to 128GB |
| Features | aptX HD, Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 5, Fingerprint, IP65, IP68 dust/water resistance, NFC, Stereo Speakers, USB Type-C 3.1, OTG | aptX HD, Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 5, Fingerprint, IP65, IP68 dust/water resistance, NFC, Stereo Speakers, USB Type-C 3.1, OTG | — |
| Front Camera | 13 MP, f/1.9 | 13 MP, f/2.0 | 8 MP |
| Chipset | Snapdragon 845 | Snapdragon 845 | — |
| Network | 4G | 4G | — |
| Price | USh 315,000 | USh 250,000 | USh 365,000 |
USh 315,000
USh 350,000
USh 305,000
USh 305,000
USh 250,000
USh 365,000
USh 365,000
USh 405,000