Sony
USh 315,000
Sony Xperia XZ3 64GB Bronze
Central Division • 1 d ago

• Snapdragon 845 chipset offers smooth performance for daily tasks and moderate gaming. • 6GB RAM allows for comfortable multitasking, running several apps simultaneously. • 64GB internal storage provides space for apps, photos, and videos. • 19MP main camera captures detailed images, with a 13MP front camera for selfies. • 3540 mAh battery typically provides a full day of moderate usage. • Non-PTA approved means it may not work with all Ugandan networks long-term. • Features IP65/IP68 dust/water resistance and stereo speakers for enhanced durability and audio.
This itemSony Xperia XZ2 Premium 64GB Gray USh 250,000 | ![]() Sony Xperia XZ3 64GB Bronze USh 315,000 | ![]() Sony Xperia 10 II 64GB Black USh 305,000 | |
|---|---|---|---|
| Brand | Sony | Sony | Sony |
| Model | Xperia XZ2 Premium | Xperia XZ3 | Xperia 10 II |
| Condition | Used | Used | Used |
| Internal Storage | 64 GB | 64 GB | 64 GB |
| Ram | 6 GB | 4 GB | 4 GB |
| Colour | Gray | Bronze | Black |
| Screen Size | 5.8" | 6" | 6" |
| Battery | 3,540 mAh | 3,300 mAh | 3,600 mAh |
| Rear Camera | Dual 19 MP/12 MP | 19 MP, f/2.0 | Triple 12MP / 8MP / 8MP |
| Display Type | IPS LCD | P-OLED | OLED |
| Card Slot | microSD up to 512GB | microSD up to 512GB | microSD up to 256GB |
| Features | aptX HD, Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 5, Fingerprint, IP65, IP68 dust/water resistance, NFC, Stereo Speakers, USB Type-C 3.1, OTG | aptX HD, Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 5, Fingerprint, IP65, IP68 dust/water resistance, NFC, Stereo Speakers, USB Type-C 3.1, OTG | 3.5mm jack, aptX HD, Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 6, Fingerprint, IP65, IP68 dust/water resistance, NFC, USB Type-C 2.0, OTG |
| Front Camera | 13 MP, f/2.0 | 13 MP, f/1.9 | 8 MP |
| Chipset | Snapdragon 845 | Snapdragon 845 | Snapdragon 665 |
| Network | 4G | 4G | 4G |
| Price | USh 250,000 | USh 315,000 | USh 305,000 |
USh 315,000
USh 315,000
USh 305,000
USh 305,000
USh 230,000
USh 230,000
USh 280,000
USh 305,000