Sony
USh 230,000
Sony Xperia XA1 Plus 32GB Green
Central Division • 1 d ago

• The MediaTek Helio P20 chipset provides smooth performance for everyday tasks and moderate multitasking. • 32GB internal storage offers space for essential apps, photos, and music, expandable via microSD up to 256GB. • A 23MP rear camera captures detailed images, while the 8MP front camera is suitable for selfies. • The 5.5-inch IPS LCD display offers good viewing angles and vibrant colours. • With a 3430mAh battery, it can provide a full day of moderate usage. • Features include 4G connectivity, NFC, and a fingerprint sensor for secure unlocking. • This is a used device with no cracks on the physical condition.
This itemSony Xperia XA1 Plus 32GB Gold USh 230,000 | ![]() Sony Xperia XZ2 Premium 64GB Gray USh 250,000 | ![]() Sony Xperia XZ1 64GB USh 280,000 | |
|---|---|---|---|
| Brand | Sony | Sony | Sony |
| Model | Xperia XA1 Plus | Xperia XZ2 Premium | Xperia XZ1 |
| Condition | Used | Used | Used |
| Internal Storage | 32 GB | 64 GB | 64 GB |
| Colour | Gold | Gray | Other |
| Screen Size | 5.5" | 5.8" | 5.2" |
| Battery | 3,430 mAh | 3,540 mAh | 2,700 mAh |
| Rear Camera | 23 MP, f/2.0 | Dual 19 MP/12 MP | 19 MP, f/2.0 |
| Operating System | Android | — | Android |
| Display Type | IPS LCD | IPS LCD | IPS LCD |
| Card Slot | microSD up to 256GB | microSD up to 512GB | microSD up to 512GB |
| Exchange Possible | No | — | — |
| Features | 3.5mm jack, aptX, Bluetooth 4.2, A2DP, LE, Corning Gorilla Glass 4, Fingerprint, NFC, USB Type-C 2.0, OTG | aptX HD, Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 5, Fingerprint, IP65, IP68 dust/water resistance, NFC, Stereo Speakers, USB Type-C 3.1, OTG | 3.5mm jack, aptX HD, Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 5, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.1, OTG |
| Front Camera | 8 MP, f/2.0 | 13 MP, f/2.0 | 13 MP, f/2.0 |
| Chipset | Helio P20 | Snapdragon 845 | Snapdragon 835 |
| Price | USh 230,000 | USh 250,000 | USh 280,000 |
USh 230,000
USh 210,000
USh 250,000
USh 280,000
USh 200,000
USh 295,000
USh 295,000
USh 295,000