USh 20,000,000
Suzuki Gixxer Fi ABS 2018 - Black
Central Division • Oct 12, 2026

• The 2nd generation Suzuki Hayabusa is renowned for its iconic design and blistering performance. • Powered by a 1340cc inline-four engine, it delivers 197 horsepower and 150 Nm of torque, capable of reaching speeds of 299 km/h. • Features a 6-speed manual transmission for precise gear control and an engaging riding experience. • Equipped with a substantial 21-liter fuel tank, offering good range for longer journeys. • This model is known for its robust build quality and reliable internal combustion powertrain. • Foreign used with 19,000 miles, offering a chance to own a legendary sportbike.
This itemSuzuki Hayabusa 2017 Blue USh 18,500,000 | ![]() Suzuki Gixxer Fi ABS 2018 - Black USh 20,000,000 | ![]() Suzuki V-Strom 250 Adventure Bike (2018) USh 16,000,000 | |
|---|---|---|---|
| Make | Suzuki | Suzuki | Suzuki |
| Model | Hayabusa | Gixxer Fi ABS | V-Strom |
| Year of manufacture | 2017 | 2018 | 2018 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Manual | — | Manual |
| Colour | Blue | Black | Red |
| Type | Sport Bike | Sport Bike | Touring |
| Mileage | 19,000 km | — | 55,520 km |
| Top Speed | 299 | — | — |
| Horsepower | 197 hp | — | — |
| Max Torque | 150 | — | — |
| Powertrain | Internal Combustion | Electric | Internal Combustion |
| Fuel Capacity | 21 | — | 8 |
| Engine Capacity | 1,340 cc | — | 250 cc |
| Number of Gears | 6 | — | 6 |
| Price | USh 18,500,000 | USh 20,000,000 | USh 16,000,000 |
USh 20,000,000
USh 16,000,000
USh 15,000,000
USh 22,000,000
USh 19,500,000
USh 17,500,000
USh 14,800,000
USh 13,000,000