USh 16,000,000
Suzuki V-Strom 250 Adventure Bike (2018)
Central Division • Oct 7, 2026

• 650cc fuel-injected engine offers strong performance for both city riding and highway cruising. • Manual 6-speed transmission provides engaging control and efficient power delivery. • Fuel injection system ensures smooth throttle response and good fuel economy for its class. • Standard (naked) bike design offers an upright riding position for comfort. • Japan used, indicating a potentially well-maintained unit with quality manufacturing. • Top speed of 221 km/h suitable for experienced riders. • Fuel capacity of 13 litres provides a decent range for daily commutes and longer rides.
This itemSuzuki GSR 650cc 2018 Red USh 15,000,000 | ![]() Suzuki V-Strom 250 Adventure Bike (2018) USh 16,000,000 | ![]() Suzuki Hayabusa 2017 Blue USh 18,500,000 | |
|---|---|---|---|
| Make | Suzuki | Suzuki | Suzuki |
| Model | GSR | V-Strom | Hayabusa |
| Year of manufacture | 2018 | 2018 | 2017 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Manual | Manual | Manual |
| Colour | Red | Red | Blue |
| Exchange Possible | Yes | Yes | — |
| Type | Standard (naked) | Touring | Sport Bike |
| Top Speed | 221 | — | 299 |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 13 | 8 | 21 |
| Engine Capacity | 650 cc | 250 cc | 1,340 cc |
| Number of Gears | 6 | 6 | 6 |
| Number of Cylinders | 4 | 1 | 4 |
| Price | USh 15,000,000 | USh 16,000,000 | USh 18,500,000 |
USh 16,000,000
USh 18,500,000
USh 15,000,000
USh 13,000,000
USh 18,000,000
USh 19,500,000
USh 16,000,000
USh 15,000,000