Xiaomi
USh 260,000
Xiaomi Redmi 10A 128GB Red
Central Division • 14 h ago

• The 5000 mAh battery offers excellent longevity, easily lasting a full day of typical use. • A 6.53-inch HD+ display provides ample screen real estate for browsing and media consumption. • The Helio G35 processor is suitable for everyday tasks like social media, messaging, and light app usage. • Capture photos with the 13 MP main rear camera and take selfies with the 5 MP front camera. • 128GB of internal storage provides significant space for apps, photos, and videos. • This device supports dual nano-SIM cards and has a dedicated microSD card slot for expandable storage.
This itemXiaomi Redmi 9C 128GB Black USh 300,000 | ![]() Xiaomi Redmi 10A 128GB Red USh 260,000 | ![]() Xiaomi Redmi 9AT 32GB Blue USh 220,000 | |
|---|---|---|---|
| Brand | Xiaomi | Xiaomi | Xiaomi |
| Model | Redmi 9C | Redmi 10A | Redmi 9AT |
| Condition | Used | Used | Used |
| Internal Storage | 128 GB | 128 GB | 32 GB |
| Ram | 3 GB | 4 GB | 2 GB |
| Colour | Black | Red | Blue |
| Screen Size | 6.5" | 6.53" | 6.53" |
| Battery | 5,000 mAh | 5,000 mAh | 5,000 mAh |
| Rear Camera | Triple 13 MP / 5 MP / 2 MP | 13 MP | 13 MP |
| Operating System | Android | Android | Android |
| Display Type | IPS | IPS LCD | IPS LCD |
| Card Slot | microSD | microSD up to 128GB | microSD up to 256GB |
| Exchange Possible | Yes | Yes | No |
| Features | 3.5mm jack, Bluetooth 5.0, A2DP, LE, Fingerprint, microUSB 2.0, OTG | 3.5mm jack, Bluetooth 5.0, A2DP, LE, Fingerprint, microUSB 2.0 | 3.5mm jack, Bluetooth 5.0, A2DP, LE, microUSB 2.0, OTG |
| Front Camera | 2 MP | 5 MP | 5 MP |
| Price | USh 300,000 | USh 260,000 | USh 220,000 |
USh 260,000
USh 220,000
USh 300,000
USh 300,000
USh 275,000
USh 275,000
USh 275,000
USh 265,000