Xiaomi
USh 285,000
Xiaomi Redmi A7 64GB Gray
Central Division • Oct 7, 2026

• Unisoc T7250 chipset provides smooth performance for everyday tasks and light gaming. • 64GB internal storage offers ample space for apps, photos, and videos, expandable via microSDXC card. • 6.88-inch IPS display delivers clear visuals with good viewing angles. • 5200 mAh battery provides long-lasting power for extended use. • Dual Nano-SIM support for managing multiple networks. • Features a 13 MP rear camera and an 8 MP front camera for casual photography. • Includes a 3.5mm headphone jack and USB Type-C 2.0 port. • Used condition with no cracks on the physical body.
This itemXiaomi Redmi A7 64GB Black USh 290,000 | ![]() Xiaomi Redmi 10A 128GB Red USh 260,000 | ![]() Xiaomi Redmi 9AT 32GB Blue USh 220,000 | |
|---|---|---|---|
| Brand | Xiaomi | Xiaomi | Xiaomi |
| Model | Redmi A7 | Redmi 10A | Redmi 9AT |
| Condition | Used | Used | Used |
| Internal Storage | 64 GB | 128 GB | 32 GB |
| Ram | 3 GB | 4 GB | 2 GB |
| Colour | Black | Red | Blue |
| Screen Size | 6.9" | 6.53" | 6.53" |
| Battery | 5,200 mAh | 5,000 mAh | 5,000 mAh |
| Rear Camera | Single 13 MP | 13 MP | 13 MP |
| Operating System | Android | Android | Android |
| Display Type | IPS | IPS LCD | IPS LCD |
| Card Slot | microSDXC | microSD up to 128GB | microSD up to 256GB |
| Exchange Possible | No | Yes | No |
| Features | 120Hz Display, 3.5mm Jack, Bluetooth 5.2, Fingerprint, USB Type-C 2.0 | 3.5mm jack, Bluetooth 5.0, A2DP, LE, Fingerprint, microUSB 2.0 | 3.5mm jack, Bluetooth 5.0, A2DP, LE, microUSB 2.0, OTG |
| Front Camera | Single 8 MP | 5 MP | 5 MP |
| Price | USh 290,000 | USh 260,000 | USh 220,000 |
USh 285,000
USh 260,000
USh 220,000
USh 300,000
USh 300,000
USh 275,000
USh 275,000
USh 275,000