USh 6,500,000
Yamaha DT175 2020 White
Rubaga • Oct 8, 2026

Based on 5 similar listings
Similar items: USh 1.6M - USh 10M
• 750cc engine provides ample power for highway cruising and city riding. • Manual transmission offers precise control for experienced riders. • Fuel capacity of 16 litres allows for extended range between refueling. • Known for Yamaha's reliability and durable build quality. • This model typically offers a comfortable riding position for longer distances. • Front suspension requires repair, impacting ride comfort and handling. • Engine capacity of 750cc delivers strong performance characteristics.
This itemYamaha 2004 Motorcycle USh 5,000,000 | ![]() Yamaha DT175 2020 White USh 6,500,000 | ![]() Yamaha FZ6 2020 Blue USh 6,500,000 | |
|---|---|---|---|
| Make | Yamaha | Yamaha | Yamaha |
| Model | Other | DT175 | FZ6 |
| Year of manufacture | 2004 | 2020 | 2020 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Gray | White | Blue |
| Exchange Possible | Yes | — | — |
| Type | Standard (naked) | Standard (naked) | Standard (naked) |
| Mileage | 356,828 km | — | — |
| Top Speed | 250 | — | 180 |
| Horsepower | 250 hp | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 16 | — | 10 |
| Engine Capacity | 750 cc | 175 cc | 200 cc |
| Number of Gears | 6 | — | 5 |
| Price | USh 5,000,000 | USh 6,500,000 | USh 6,500,000 |
USh 6,500,000
USh 6,500,000
USh 5,500,000
USh 3,500,000
USh 6,500,000
USh 3,500,000
USh 5,500,000
USh 4,500,000