USh 5,500,000
Yamaha Motorcycle 2019 Red
Nangabo • Oct 12, 2026

• 250cc engine offers a good balance of power for city riding and highway cruising. • Manual transmission provides engaging control for experienced riders. • Fuel capacity of 7 liters offers reasonable range for daily commutes. • Known for Yamaha's reliability and durable build quality. • Suitable for riders seeking a sporty yet practical motorcycle. • Minor cosmetic wear consistent with local use.
This itemYamaha FZS V4 2017 Black USh 4,500,000 | ![]() Yamaha Motorcycle 2019 Red USh 5,500,000 | ![]() Yamaha YBR125 2016 Red USh 3,500,000 | |
|---|---|---|---|
| Make | Yamaha | Yamaha | Yamaha |
| Model | FZS V4 | Other | YBR125 |
| Year of manufacture | 2017 | 2019 | 2016 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Black | Red | Red |
| Exchange Possible | Yes | — | Yes |
| Type | Dual Sport | Cruiser | Sport Bike |
| Mileage | 5,000 km | — | 13,889 km |
| Top Speed | 200 | 120 | 140 |
| Horsepower | 250 hp | — | — |
| Max Torque | 4000 | — | 12 |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 7 | — | 14 |
| Engine Capacity | 250 cc | 125 cc | 125 cc |
| Price | USh 4,500,000 | USh 5,500,000 | USh 3,500,000 |
USh 5,500,000
USh 3,500,000
USh 5,500,000
USh 3,700,000
USh 3,500,000
USh 4,300,000
USh 4,500,000
USh 5,000,000