USh 3,500,000
Yamaha DT125 2008 White
Central Division • Oct 7, 2026

• 125cc engine offers a good balance of power for city commuting and fuel efficiency. • Manual transmission provides direct control and engagement for riders. • Known for its reliability and relatively low maintenance costs for its class. • Comfortable seating position suitable for daily rides and moderate distances. • Electric start for convenience, with a kickstart as a backup. • Tires in good condition with ample tread remaining. • Minor cosmetic scratches on the fuel tank and fairings from normal use.
This itemYamaha YBR125 2016 Red USh 3,500,000 | ![]() Yamaha DT125 2008 White USh 3,500,000 | ![]() Yamaha FZS V4 2017 Black USh 4,500,000 | |
|---|---|---|---|
| Make | Yamaha | Yamaha | Yamaha |
| Model | YBR125 | DT125 | FZS V4 |
| Year of manufacture | 2016 | 2008 | 2017 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Red | White | Black |
| Exchange Possible | Yes | No | Yes |
| Type | Sport Bike | Sport Bike | Dual Sport |
| Mileage | 13,889 km | 12,507 km | 5,000 km |
| Top Speed | 140 | 200 | 200 |
| Max Torque | 12 | — | 4000 |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 14 | 10 | 7 |
| Engine Capacity | 125 cc | 125 cc | 250 cc |
| Number of Gears | 5 | 6 | 5 |
| Price | USh 3,500,000 | USh 3,500,000 | USh 4,500,000 |
USh 3,500,000
USh 4,500,000
USh 2,500,000
USh 4,300,000
USh 4,500,000
USh 3,700,000
USh 2,500,000
USh 4,500,000