USh 5,500,000
Yamaha Motorcycle 2019 Red
Nangabo • Oct 12, 2026

Based on 9 similar listings
Similar items: USh 2M - USh 12M
• 400cc internal combustion engine with 33 horsepower, suitable for varied riding conditions. • Manual 6-speed transmission offers control for experienced riders. • Top speed of 180 km/h and max torque at 5000 RPM. • Fuel capacity of 15 litres provides a decent range for its engine size. • This Yamaha model is known for its reliable powertrain and straightforward maintenance. • Features a 2-cylinder engine configuration. • Mileage at 705 km indicates very light use. • Condition is local used, ready for immediate riding.
This itemYamaha Cruiser Motorcycle 2012 Red USh 6,500,000 | ![]() Yamaha DT175 2020 White USh 6,500,000 | ![]() Yamaha FZ6 2020 Blue USh 6,500,000 | |
|---|---|---|---|
| Make | Yamaha | Yamaha | Yamaha |
| Model | Other | DT175 | FZ6 |
| Year of manufacture | 2012 | 2020 | 2020 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Red | White | Blue |
| Exchange Possible | No | — | — |
| Type | Cruiser | Standard (naked) | Standard (naked) |
| Mileage | 705 km | — | — |
| Top Speed | 180 | — | 180 |
| Horsepower | 33 hp | — | — |
| Max Torque | 5000 | — | 5000 |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 15 | — | 10 |
| Engine Capacity | 400 cc | 175 cc | 200 cc |
| Price | USh 6,500,000 | USh 6,500,000 | USh 6,500,000 |
USh 5,500,000
USh 6,500,000
USh 5,000,000
USh 6,500,000
USh 5,500,000
USh 5,000,000
USh 7,500,000
USh 4,600,000