Solar
USh 2,200,000
Vestwoods 2kWh Solar Power Station 1000W Home Backup
Central Division • Oct 7, 2026

Based on 243 similar listings
• EcoFlow DELTA 3 2000 Air portable power station with 1920Wh capacity. • Features LiFePO4 battery technology designed for approximately 10 years of service and up to 6,439kWh lifetime energy throughput. • Equipped with a Smart BMS for 24/7 battery monitoring and seven safety protection layers. • Pure sine wave AC inverter provides 1,000W continuous output, 1,500W X-Boost, and 2,000W surge through 2 AC outlets. • Includes 2 USB-A ports (5V/2.4A, 12W each) and 2 USB-C ports. • AC charging supports up to 1,000W, and dual solar charging supports up to 1,000W via two 500W inputs.
This item1920Wh EcoFlow DELTA 3 2000 Air Solar Power Station - Black USh 3,100,000 | ![]() Vestwoods 2kWh Solar Power Station 1000W Home Backup USh 2,200,000 | ![]() Vestwoods 2kWh Solar Generator 1000W Pure Sine Wave USh 2,200,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 100 mAh | 156 mAh | 156 mAh |
| Outlets | AC Socket, USB-A, USB-C | — | AC Socket, USB-A |
| Battery Life | 6000 | 6000 | 6000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 1000 | 1000 | 100 |
| Energy Capacity | 1920 | 2000 | 2000 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control |
| Number of Outlets | 6 | 3 | 3 |
| Price | USh 3,100,000 | USh 2,200,000 | USh 2,200,000 |
USh 2,200,000
USh 2,200,000
USh 2,200,000
USh 2,200,000
USh 2,200,000
USh 2,200,000
USh 2,250,000
USh 2,200,000