Solar
USh 3,800,000
3000W Portable Power Station
Central Division • 5 d ago

Based on 243 similar listings
• SRNE 5KW All-in-One Solar Power Station with 51.2V LiFePO4 battery. • Features pure sine wave inverter for stable power output, suitable for sensitive electronics. • Integrated display for real-time monitoring of system status and energy production. • Built-in protections: overcharge, short circuit, and temperature control for enhanced safety. • Offers multiple outlet types: AC sockets, USB-A, and USB-C for versatile device charging. • High energy capacity of 5120Wh (5.12kWh) and battery capacity of 100Ah. • Brand new condition, designed for reliable and convenient solar power solutions.
This item5KW SRNE All-in-One Solar Power Station - 51.2V LiFePO4 USh 4,500,000 | ![]() 3000W Portable Power Station USh 3,800,000 | ![]() EcoFlow DELTA 3 Max 2048Wh Solar Power Station USh 3,500,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 100 mAh | 100 mAh | 40 mAh |
| Outlets | AC Socket, USB-A, USB-C | DC Socket, AC Socket | AC Socket, USB-A, USB-C |
| Battery Life | 6000 | — | 4000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 5000 | 1000 | 2400 |
| Energy Capacity | 5120 | — | 2048 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | — | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control |
| Number of Outlets | 3 | — | 6 |
| Price | USh 4,500,000 | USh 3,800,000 | USh 3,500,000 |
USh 3,800,000
USh 3,500,000
USh 3,500,000
USh 3,480,000
USh 3,480,000
USh 3,500,000
USh 4,500,000
USh 4,500,000