Solar
USh 3,800,000
3000W Portable Power Station
Central Division • 5 d ago

Based on 243 similar listings
• EcoFlow DELTA 3 Max portable power station with 2400W continuous output and 4800W surge capacity. • Features fast charging, reaching a high percentage in approximately 51 minutes. • Integrated UPS system with a switchover time of under 10 milliseconds. • Durable LiFePO4 battery designed for a 10-year lifespan. • Equipped with multiple outlets including USB-A, USB-C, and AC sockets. • Built-in display, over-charge protection, pure sine wave inverter, short circuit protection, and temperature control. • Suitable for home backup, outdoor activities, and emergency power needs.
This itemEcoFlow DELTA 3 Max 2400W Portable Power Station USh 3,480,000 | ![]() 3000W Portable Power Station USh 3,800,000 | ![]() EcoFlow DELTA 3 2000 Air LiFePO4 Portable Generator USh 2,700,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 40 mAh | 100 mAh | 150 mAh |
| Outlets | USB-A, USB-C, AC Socket | DC Socket, AC Socket | — |
| Battery Life | 4000 | — | 6000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 2400 | 1000 | 100 |
| Energy Capacity | 2048 | — | 1920 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | — | Display, Over Charge Protection, Pure Sine Wave Inverter, Temperature Control, Short Circuit Protection |
| Number of Outlets | 6 | — | 6 |
| Price | USh 3,480,000 | USh 3,800,000 | USh 2,700,000 |
USh 3,800,000
USh 2,700,000
USh 2,700,000
USh 3,500,000
USh 3,500,000
USh 3,480,000
USh 3,500,000
USh 4,500,000