Solar
USh 3,800,000
3000W Portable Power Station
Central Division • 6 d ago

Based on 243 similar listings
• SRNE All-In-One Solar System with 5kW inverter, 5.12kWh LiFePO4 battery, and MPPT controller. • Rated output power of 5kW and 230V, with a maximum DC charging current of 100A. • Features 5.12kWh LiFePO4 battery for reliable energy storage. • Supports up to 5,500W maximum PV input/output power. • Plug-and-play design simplifies installation and operation. • Built-in safety features include over-charge protection and short-circuit protection. • Suitable for homes, offices, shops, and backup power applications. • Comes with a 5-year warranty.
This itemSRNE 5kW Solar Energy Storage Power Station USh 4,500,000 | ![]() 3000W Portable Power Station USh 3,800,000 | ![]() EcoFlow DELTA 3 Max 2048Wh Solar Power Station USh 3,500,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 100 mAh | 100 mAh | 40 mAh |
| Outlets | AC Socket, USB-A, USB-C | DC Socket, AC Socket | AC Socket, USB-A, USB-C |
| Battery Life | 6000 | — | 4000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 5000 | 1000 | 2400 |
| Energy Capacity | 5120 | — | 2048 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | — | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control |
| Number of Outlets | 3 | — | 6 |
| Price | USh 4,500,000 | USh 3,800,000 | USh 3,500,000 |
USh 3,800,000
USh 3,500,000
USh 3,500,000
USh 3,480,000
USh 3,480,000
USh 3,500,000
USh 4,500,000
USh 4,500,000