Solar
USh 2,200,000
Vestwoods 2kWh Solar Power Station 1000W Home Backup
Central Division • Oct 7, 2026

Based on 243 similar listings
• EcoFlow DELTA 3 2000 Air portable power station with 1,920Wh LiFePO4 battery. • Designed for a 10-year lifespan and up to 6,439kWh total energy throughput. • Smart BMS offers 24/7 monitoring with seven protection layers (over-voltage, overload, over-temperature, short-circuit). • Delivers 1,000W continuous pure sine wave AC output, with X-Boost up to 1,500W and 2,000W surge. • Features 2 AC outlets, 2 USB-A (5V/2.4A), and 2 USB-C ports. • Fast AC charging up to 1,000W; dual solar inputs support up to 1,000W (500W x 2).
This itemEcoFlow DELTA 3 2000 Air Power Station 1920Wh 1000W USh 2,990,000 | ![]() Vestwoods 2kWh Solar Power Station 1000W Home Backup USh 2,200,000 | ![]() Vestwoods 2kWh Solar Generator 1000W Pure Sine Wave USh 2,200,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 100 mAh | 156 mAh | 156 mAh |
| Outlets | USB-A, USB-C, AC Socket | — | AC Socket, USB-A |
| Battery Life | 6000 | 6000 | 6000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 1000 | 1000 | 100 |
| Energy Capacity | 1920 | 2000 | 2000 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control |
| Number of Outlets | 6 | 3 | 3 |
| Price | USh 2,990,000 | USh 2,200,000 | USh 2,200,000 |
USh 2,200,000
USh 2,200,000
USh 2,200,000
USh 2,200,000
USh 2,200,000
USh 2,200,000
USh 2,250,000
USh 2,200,000